
Compare Sup-R Band® to TheraBand
- same color code, use and strength characteristics
- eliminates latex allergy concerns
- no powder, no mess
- textured for easy grip
- same force to stretch and contract
- better puncture resistance and tear strength
- available in 5 foot singles, 6 and 50 yard dispenser boxes and economical 100 yard Twin-Pak®

Sup-R Band®
Patterson Medical | Mckesson Med-Surg | Meyer PT | Alimed | FEI | Description | List Price | Direct Supply | Henry Schein | Scrip Hessco | American 3B | Discount Rehab |
---|---|---|---|---|---|---|---|---|---|---|---|
50 Yard dispenser | |||||||||||
569005 | 930536 | FAB721YEL | 32819 | 10-6321 | Yellow (x-light) | $85.00 | B0093 | 9600231 | 841 0223 01 02 | 3008899 | C6310-114-17 |
569006 | 930466 | FAB721RED | 32820 | 10-6322 | Red (light) | $92.50 | B0094 | 9600232 | 841 0223 02 02 | 3008900 | C6310-114-18 |
569007 | 930537 | FAB721GRN | 32821 | 10-6323 | Green (medium) | $100.00 | B0095 | 9600233 | 841 0223 03 02 | 3008901 | C6310-114-19 |
569008 | 930467 | FAB721BL | 32822 | 10-6324 | Blue (heavy) | $107.50 | B0096 | 9600234 | 841 0223 04 02 | 3008902 | C6310-114-20 |
569080 | 930538 | FAB721BLK | 32823 | 10-6325 | Black (x-heavy) | $115.00 | B0097 | 9600235 | 841 0223 05 02 | 3008903 | C6310-114-21 |
– | |||||||||||
866667 | 32826 | 10-6328 | 5 piece set | $475.00 | B0098 | 9600236 | 3008904 | C6310-114-57 | |||
867826 | FAB721SETRK | 10-6329 | Set w/ rack | $607.50 | B0099 | 9600237 | 841 0558 02 02 | 3008905 | |||
– | |||||||||||
100 Yard Twin Pak® dispenser | |||||||||||
081678416 | 993137 | FAB722YEL | 32927 | 10-6331 | Yellow (x-light) | $125.00 | B0100 | 841 0559 02 | 3008906 | C6310-113-17 | |
081678424 | 993139 | FAB722RED | 32928 | 10-6332 | Red (light) | $137.50 | B0101 | 841 0559 03 | 3008907 | C6310-113-18 | |
081678432 | 993140 | FAB722GRN | 32929 | 10-6333 | Green (medium) | $150.00 | B0102 | 841 0559 04 | 3008908 | C6310-113-19 | |
081678440 | 993142 | FAB722BL | 32930 | 10-6334 | Blue (heavy) | $162.50 | B0103 | 841 0559 05 | 3008909 | C6310-113-20 | |
081678457 | 993143 | FAB722BLK | 32931 | 10-6335 | Black (x-heavy) | $175.00 | B0104 | 841 0559 06 | 3008910 | C6310-113-21 | |
– | |||||||||||
993172 | 32932 | 10-6338 | 5 piece set | $712.50 | 841 0559 07 | 3008911 | C6310-113-57 | ||||
– | |||||||||||
6 Yard dispenser | |||||||||||
569000 | 866656 | FAB720YEL | 32810 | 10-6311 | Yellow (x-light) | $12.00 | B0087 | 9600225 | 841 0223 01 01 | 3008893 | C6310-125-17 |
569001 | 866657 | FAB720RED | 32811 | 10-6312 | Red (light) | $13.00 | B0088 | 9600226 | 841 0223 02 01 | 3008894 | C6310-125-18 |
569002 | 866658 | FAB720GRN | 32812 | 10-6313 | Green (medium) | $14.00 | B0089 | 9600227 | 841 0223 03 01 | 3008895 | C6310-125-19 |
569003 | 866659 | FAB720BL | 32813 | 10-6314 | Blue (heavy) | $15.00 | B0090 | 9600228 | 841 0223 04 01 | 3008896 | C6310-125-20 |
569004 | 866660 | FAB720BLK | 32814 | 10-6315 | Black (x-heavy) | $16.00 | B0091 | 9600229 | 841 0223 05 01 | 3008897 | C6310-125-21 |
– | |||||||||||
866661 | FAB720SET | 32817 | 10-6318 | 5 piece set | $65.00 | B0092 | 9600230 | 3008898 | C6310-125-57 | ||
– |
